Note: * - Will be updated shortly, NA - Not Applicable
Applicable to All Campuses:
Annual Tuition Fees for 2018-19 in Rupees* |
||||||
B.Tech Programs |
||||||
Kattankulathur Campus, Chennai |
||||||
Courses |
Annual Tuition Fee (Rs) | |||||
Computer Science and Engineering (CSE) |
250,000 |
|||||
Electronics and Communication Engineering (ECE) |
250,000 |
|||||
Information Technology (IT) |
250,000 |
|||||
Mechanical Engineering |
250,000 |
|||||
Aerospace Engineering |
375,000 |
|||||
Automobile Engineering |
250,000 |
|||||
Automobile Engineering with specialisation in Automotive Electronics |
250,000 |
|||||
Biomedical Engineering |
250,000 |
|||||
Biotechnology |
250,000 |
|||||
Chemical Engineering |
250,000 |
|||||
Civil Engineering |
250,000 |
|||||
Electrical and Electronics Engineering (EEE) |
250,000 |
|||||
Electronics and Instrumentation Engineering (EIE) |
250,000 |
|||||
Genetic Engineering |
250,000 |
|||||
Mechatronics Engineering |
250,000 |
|||||
Nanotechnology |
375,000 |
|||||
Software Engineering |
250,000 |
|||||
Note: NRI candidates who secured above 1000 rank in SRMJEEE (Category B) and get admitted in SRM Institute of Science and Technology (formerly known as SRM University) will get a 35% scholarship on International tuition fees i.e., 35% on USD 9000.00. The 35% scholarship is applicable for all four years of study. |
Kattankulathur Campus, Chennai | ||
Degree |
Branch |
Annual Tuition Fee (Rs) |
B.Arch |
Architecture |
2,75,000 |
B.Des |
Interior Design |
1,50,000 |
Ramapuram Campus, Chennai | ||
Degree |
Branch |
Annual Tuition Fee (Rs) |
B.Arch |
Architecture |
2,00,000 (for candidates who secured 80% above in HSC) 2,50,000 (for all the other candidates) |
B.Des |
Interior Design |
NA |
Ramapuram Campus, Chennai | ||
Courses | Category 'A' Annual Tuition Fee (Rs) | Category 'B' Annual Tuition Fee (Rs) |
Rank 101 to 1000 | Above 1000 | |
Civil Engineering | 100,000 | 150,000 |
Computer Science and Engineering (CSE) | 100,000 | 200,000 |
Electrical and Electronics Engineering (EEE) | 100,000 | 150,000 |
Electronics and Communication Engineering (ECE) | 100,000 | 200,000 |
Information Technology (IT) | 100,000 | 200,000 |
Mechanical Engineering | 100,000 | 200,000 |
Ramapuram Part - Vadapalani Campus, Chennai | ||
Courses | Category 'A' Annual Tuition Fee (Rs) | Category 'B' Annual Tuition Fee (Rs) |
Rank 101 to 1000 | Above 1000 | |
Computer Science and Engineering (CSE) | 100,000 | 200,000 |
Electronics and Communication Engineering (ECE) | 100,000 | 200,000 |
Mechanical Engineering | 100,000 | 200,000 |
NCR Delhi Campus, Ghaziabad | ||
Courses | Category 'A' Annual Tuition Fee (Rs) | Category 'B' Annual Tuition Fee (Rs) |
Rank 101 to 1000 | Above 1000 | |
Automobile Engineering | 100,000 | 200,000 |
Civil Engineering | 100,000 | 200,000 |
Computer Science and Engineering (CSE) | 100,000 | 200,000 |
Electrical and Electronics Engineering (EEE) | 100,000 | 200,000 |
Electronics and Communication Engineering (ECE) | 100,000 | 200,000 |
Information Technology (IT) | 100,000 | 200,000 |
Mechanical Engineering | 100,000 | 200,000 |
UG fee structure updated as on 3, July 2017
Postgraduate Programs | ||||||
Degree | Branch | Kattankulathur | Ramapuram | Vadapalani | NCR New Delhi |
NRI / PIO / OCI through SRMJEEE (UG / PG) (Kattankulathur Campus only) |
M.Arch. | Architectural Design | 100000 | NA | NA | NA | NA |
M.Tech. | Automotive Hybrid Systems Engineering | 60000 | NA | NA | NA | NA |
M.Tech. | Big Data Analytics | 160000 | NA | NA | NA |
35% Scholarship on International Fee and Admission will be based on Admission Criteria applicable for Domestic Admission. |
M.Tech. | Biomedical Engineering | 160000 | NA | NA | NA | |
M.Tech. | Biotechnology | 160000 | NA | NA | NA | |
M.Tech. | Chemical Engineering | 160000 | NA | NA | NA | |
M.Tech. | Cloud Computing | 160000 | NA | NA | NA | |
M.Tech. | Wireless and Mobile Communication System | 160000 | NA | NA | NA | |
M.Tech. | Computer Aided Design | 160000 | 160000 | NA | NA | |
M.Tech. | Computer Integrated Manufacturing | 160000 | NA | NA | NA | |
M.Tech. | Computer Science and Engineering | 160000 | 160000 | NA | 160000 | |
M.Tech. | Construction Engineering and Management | 160000 | NA | NA | NA | |
M.Tech. | Electronics and Control Engineering | 160000 | NA | NA | NA | |
M.Tech. | Embedded System Technology | 160000 | NA | NA | NA | |
M.Tech. | Environmental Engineering | 160000 | NA | NA | NA | |
M.Tech. | Food and Nutritional Biotechnology | 160000 | NA | NA | NA | |
M.Tech. | Food Safety and Quality Management | 160000 | NA | NA | NA | |
M.Tech. | Genetic Engineering | 160000 | NA | NA | NA | |
M.Tech. | Geotechnical Engineering | 160000 | NA | NA | NA | |
M.Tech. | Information Security and Cyber Forensics | 160000 | NA | NA | NA | |
M.Tech. | Internet of Things | 160000 | NA | NA | NA | |
M.Tech. | Information Technology | 160000 | NA | NA | NA | |
M.Tech. | Nanotechnology | 160000 | NA | NA | NA | |
M.Tech. | Power Electronics and Drives | 160000 | NA | NA | NA | |
M.Tech. | Power Systems | 160000 | NA | NA | NA | |
M.Tech. | Remote Sensing and Geographical Information System | 160000 | NA | NA | NA | |
M.Tech. | Robotics | 160000 | NA | NA | NA | |
M.Tech. | Software Defined Networking | 160000 | NA | NA | NA | |
M.Tech. | Solar Energy | 160000 | NA | NA | NA | |
M.Tech. | Structural Engineering | 160000 | 160000 | NA | NA | |
M.Tech. | Telecommunication Networks | 160000 | NA | NA | NA | |
M.Tech. | VLSI Design | 160000 | 160000 | NA | 160000 | |
M.Tech. | Mobile and Pervasive Computing | 160000 | NA | NA | NA |
Tuition Fees
Degree |
|
PG Diploma in Advanced Life Science Technology |
Course Fee: Rs 60,000/- per year |