Home > Gateway for Students > Students > Exam Timetable
Make-up Examinations
| JULY 2010 | ||||||||||||||||||
| S.No | Degree | Semester | Regulations | |||||||||||||||
| 2003 - 04 | 2004 - 05 | 2005 - 06 | 2006 - 07 | 2007 - 08 | 2008 - 09 | 2009 - 10 | ||||||||||||
| 1 | MCA | II & IV | - | - | - | - | - | View | - | |||||||||
| 2 | MBA | II & IV | - | - | - | - | View | - | - | |||||||||
| 3 | M.Tech | II | - | - | - | - | - | View | - | |||||||||
| 4 | B.Tech | II | - | - | - | - | View | - | - | |||||||||
| 5 | B.Tech | IV | - | - | - | - | View | - | - | |||||||||
| 6 | B.Tech | VI | - | - | - | - | View | - | - | |||||||||
| 7 | B.Arch | II,IV & VI | - | - | - | - | View | - | - | |||||||||
Engineering & Technology
| JULY 2010 | ||||||||||||||||||
| S.No | Degree | Semester | Regulations | |||||||||||||||
| 2003 - 04 | 2004 - 05 | 2005 - 06 | 2006 - 07 | 2007 - 08 | 2008 - 09 | 2009 - 10 | ||||||||||||
| 1 | B.Tech | VIII | - | - | - | View | - | - | - | |||||||||
Medicine
| JULY / AUGUST 2010 | ||||||||||||||||||
| S.No | Degree | Year | Regulations | |||||||||||||||
| 2003 - 04 | 2004 - 05 | 2005 - 06 | 2006 - 07 | 2007 - 08 | 2008 - 09 | 2009 - 10 | ||||||||||||
| 1 | MBBS | I-IV | - | - | - | - | - | - | View | |||||||||
| 2 | M.Sc. (Medical) | I | - | - | - | - | - | - | View | |||||||||
| 3 | B.D.S | I-II | - | - | - | - | - | View | ||||||||||
| II-IV | - | - | - | - | - | View | ||||||||||||
| 4 | B.O.T | I-IV | - | - | - | - | - | - | View | |||||||||
| 5 | B.P.T | I-IV | - | - | - | - | - | - | View | |||||||||
| 6 | B.Sc.(Nursing) | I-IV | - | - | - | - | - | - | View | |||||||||
© SRM University, India. All rights reserved.



