- About SRM
- ADMISSION
- Admission India
- Admission International
- Categories
- Admission Procedure
- Apply Online
- Download Application
- Chat with Office of IR
- Procedure for PhD Admissions
- Courses Offered & Eligibility
- Important Dates
- Tuition Fees
- Scholarships
- Hostel Fees
- Hostel Application
- Visa Requirement & Health Regulations
- Electronic Fund Transfer Form
- Migration & Declaration Forms (A1 - A4)
- Code of Conduct
- Support Services
- Recognising agencies/bodies
- FAQs
- Contact
- Prospective Students Visit to Campus
- Feedback
- Twining & Dual Degree
- SRM- CMU MSIT Program
- Financial Aid
- Downloads
- Academics
- RESEARCH
- Campus Life
- Contact Us
filed_image_res:
Funded Research Projects at SRM...
SRM University is actively involved in various funded projects, and has received over Rs 5.7 Crores from various governmental agencies such as DST, DBT and others. Following are the departments engaged in funded research projects and the details:
SPONSORED PROJECTS SANCTIONED DURING 2010 - 2011
| Sl. No | Title of the Project | Names of the Investigators | Funding Agency | Month & Year | Total outlay (in Lakhs) |
| 1. | Molecular Mechanism of neonatal sepsis | Dr. E. Berlathangam, Biotechnology | DBT | May 2010 | 50.00 |
| 2. | Evidence Based advocacy strategy for revitalization of ICDS in Tamil Nadu - Phase II | Prof. Ch. Satish Kumar School of Public Health Dr. Anil Krishna Ms. Geetha | UNICEF | April 2010 | 5.69 |
| 3. | Epidemic and Pandemic preparedness response | Prof. Ch. Satish Kumar School of Public Health Dr. Rajan Patil Dr. Anil Krishna | UNICEF | May 2010 | 15.00 |
| 4. | Situational analysis of the program to combat anemia in Krishnagiri, Dharmapuri and Selam Districts of Tamil Nadu | Prof. Ch. Satish Kumar School of Public Health Dr. Rajan Patil Dr. Anil Krishna | UNICEF | May 2010 | 9.75 |
| 5. | Evaluation of the smoke free Chennai mass media campaign | Prof. Ch. Satish Kumar School of Public Health Ms. Geetha | World Lung Foundation Network | May 2010 | 3.00 |
| 6. | Improved Satellite rainfall Estimation over India | Dr. T.V. Lakshmikumar Department of Physics | ISRO | July 2010 | 13.88 |
| 7. | Studies on characteristics of Aerosols | Dr. T.V. Lakshmikumar Department of Physics | ISRO | July 2010 | 43.88 |
| 8. | Isolation of endophytes of plants and testing their potential for the control of Ralstonia solanacearum | Ms. Yamani Mishra School of Bioengineering | DST | July 2010 | 9.84 |
| 9. | Physiological Significance of Noni Photochemical on the Neuro - Endocrine - Immune system | Dr. S. Thyagerajan School of Bioengineering | World Noni Research Foundation Chennai | Sept 2010 | 10.00 |
| 10. | Regulation of mesenchymal stem cell towards osteogenetic cell lineage by micro RNAs | Dr. N. Selvamurugan School of Bioengineering | ICMR | Oct 2010 | 24.00 |
| 11. | A potential target gene for Breast Cancer Progression in-vivo | Dr. N. Selvamurugan School of Bioengineering | ICMR | Oct 2010 | 23.00 |
| 12. | DST-FIST program | Department of Physics | DST | Oct 2010 | 60.00 |
| 13. | Establishment of National facility for conducting clinical trails on Ayurveda, Siddha & Unani Products | Dr. M. Ponnavaikko Provost | DST | Nov 2010 | 1496.00 |
| 14. | Millimeter - wave Antenna circuitry and Network planning, development studies for future ubiquitous broadband wireless systems | Dr. T. Rama Rao Department of TCE | DRDO | Feb 2011 | 35.93 |
| Total | 1799.97 | ||||
SPONSORED RESEARCH PROJECTS SANCTIONED DURING 2009 - 2010
| Sl. No | Title of the Project | Names of the Investigators | Funding Agency | Month & Year | Total outlay (in Lakhs) |
| 1. | Near Ground RF Propagation Studies for Wireless Sensor Communications | Dr. T. Rama Rao TeleCommunication Engineering | DST | March 2010 | 37.84 |
| 2. | DST-FIST | Dr. Malarvizhi Electronics and Communication Engg. | DST | March 2010 | 55.00 |
| 3. | Role of Indoles and Triterpenes in experimental holder carcinogenesis | Dr. S. Sundaresan Medical Research Department | SERC-DST Fast Track | February 2010 | 13.42 |
| 4. | Implementation of algorithms for trust and replication in mobile ad hoc netwoks | Prof. Revathi Venkataraman CSE | DRDO | Jan 2010 | 5.00 |
| 5. | Modulation of Neural-Immune signaling by estrogen in reproductive aging | Dr. S. Thyagerajan School of Bioengineering | DST | August 2009 | 7.00 |
| 6. | Developing an integrated (Vertical & Horizontal flow) constructed wetland system for treating waste water from small community | Dr. Deeptha Thattai Civil | SERC-Fast Track proposal for young scientists scheme | June 2009 | 9.60 |
| 7. | Neureendocrine - Immune interactions in mammary tumorigenesis | Dr. S. Thyagarajan, Dr. E. Berla Thangam School of Bioengineering | DBT | June 2009 | 40.25 |
| 8. | Identification of efflux protein inhibitors to gram negative organisms using bioinformatics tools and in vitro analysis and crystallographic studies of target membrane protein-inhibitor complexes | Dr. Waheeta Hopper School of Bioengineering SRM Unviersity Dr. D. Velmurugan University of Madras | DBT-India AIST-Japan Bilateral project | June 2009 | 25.34 |
| 9. | Development and properties of fly ash and bagasse ash based Geo polymer concrete | Dr. P. Suresh Kumar School of Civil Engineering | Tamilnadu State Council for Science and Technology | May 2009 | 0.89 |
| Total | 194.34 | ||||
Year 2008 - 09
| S. No | Name of the Project | Amount Sanctioned (Rs. In lakhs) | Funding Agency | Amount received till 31 August 2009 (Rs. In lakhs) | Principal Investigator | Departments involved with the project |
| 1. | Uncertainly analysis of ground water contamination problem using interval analysis | 10.92 | BRNS | 7.15 | Prof. K. Ganesan Dept. of Mathematics | Mathematics |
| 2. | DST-FIST | 130.00 | Department of Science and Technology | 58.00 | Prof. K. Ramasamy School of Bioengineering |
Biotechnology Biomedical Engg. Food & Process Engg. Chemical Engg. Chemical Engg. Genetic Engg. |
| 3. | Dietary Intakes of Naturally occurring radio nuclides like thorium, uranium, polonium, postassium - 40 in high radiation background areas of Manavalakurichy, TN | 27.80 | BRNS | 16.86 | S. Subashini School of Bioengineering | Biotechnology |
| 4. | Evaluation of vetiver for uptake and immobilization of uranium and residual radionuclides in mill tailings soil and post treated effluents | 35.76 | BRNS | 22.92 | MRs. M. Pandima Devi School of Bioengineering | Biotechnology |
| 5. | Naturally occurring radio nuclides transfer factor (BCF) on aquatic flora and fauna in Nagarjuna Sagar dam near proposed uranium mining site | 50.42 | BRNS | 28.68 | Dr. Kantha D. Arunachalam School of Bioengineering | Biotechnology |
| 6. | Expression of Interest for External Conducting Global Adult Tobacco Survey (GATSD-India), 2008 | 25.06 | Ministry of Health & Family Welfare GOI | 10.00 | Prof. Ch. Satish Kumar School of Public Health | Public Health |
| 7. | Development and properties of fly ash and bagasse ash based Geo Polymer concrete | 0.89 | Tamil nadu State Council for Science and technology | - | Dr. P. Suresh Kumar School of Civil Engineering | Civil Engineering |
| 8. | Genetic engineering of clostridium thermocellumATCC 27405 for effective conversion of lingo celluloses to ethanol | 17.00 | SERC-DST Fast Track | - | Dr. Lilly Saleena School of Bioengineering | |
| Total | 297.85 | 143.61 | ||||
Year 2007 - 08
| S. No | Name of the Project | Amount Sanctioned (Rs. In lakhs) | Funding Agency | Amount received till 31 August 2009 (Rs. In lakhs) | Principal Investigator | Departments involved with the project |
| 1. | Modulation of Neural Immune Signaling by estrogen in reproductive again | 37.44 | Department of Science and Technology | 31.00 | Dr. S. Thayarajan School of Biotechnology | Biotechnology |
| 2. | Development of Nanofilters for water purification and supported nanoparticles for the removal of Voltaile Organic Compounds from contaminated | 120.84 | Department of Biotechnology | 106.36 | MR. C. Gopalakrishnan Nanotechnology | Nanotechnology Research Center and Development of Microbiology |
| 3. | Prospecting of Genes for Oil Biosyenthesis from Jatropha Curcas: Gene Discovery by pooled probe Hybridization and Large Scale EST Sequencing of Normalised cDNA Library from Developing Seeds | 27.94 | Department of Biotechnology | 36.80 | Dr. M. Parani School of Biotechnology | Genetic Engineering |
| 4. | Equipping Laboratory | 50.00 | Ministry of Food Processing | - | Dr. K. Ramasamy School of Biotechnology | Food and process Engg. |
| Total | 236.22 | 174.16 | ||||
Year 2006 - 07
| S. No | Name of the Project | Amount Sanctioned (Rs. In lakhs) | Funding Agency | Amount received till 31 August 2009 (Rs. In lakhs) | Principal Investigator | Departments involved with the project |
| 1. | Rhizosphere Microbial Community for Sulfur transformation in Rice | 30.13 | Department of Biotechnology | 26.01 | Dr. K. Ramasamy School of Bioengineering |
Biotechnology Microbiology |
| 2. | Career Award for Young Teachers | 10.50 | AICTE | 7.70 | MS. Shanthi Prince Electronics and Communication Engineering | Electronics and Communication Engineering |
| Total | 40.63 | 33.71 | ||||

